| Essentials | |
| Processor Number | E7-8867V3 |
| # of Cores | 16 |
| # of Threads | 32 |
| Clock Speed | 2.5 GHz |
| Max Turbo Frequency | 3.3 GHz |
| Cache | 45 MB |
| Intel® QPI Speed | 9.6 GT/s |
| # of QPI Links | 3 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX 2.0 |
| Embedded Options Available | No |
| Lithography | 22 nm |
| Scalability | S8S |
| Max TDP | 165 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1536 GB |
| Memory Types | DDR4-1333/1600/1866 DDR3-1066/1333/1600 |
| # of Memory Channels | 4 |
| Max Memory Bandwidth | 102 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | x4, x8, x16 |
| Max # of PCI Express Lanes | 32 |
| Package Specifications | |
| Max CPU Configuration | 8 |
| TCASE | 79°C |
| Package Size | 52mm x 45mm |
| Sockets Supported | FCLGA2011 |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Instruction Replay Technology | No |
| Intel® Data Protection Technology | |
| AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Platform Protection Technology | |
| OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |