Picture Quality | |
Aspect Ratio | 16:9 |
Brightness (Typical, Minimum) | (Typ.) 300 cd/m² (Min.) 250 cd/m² |
Color Depth (Number of Colors) | 16.7 |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Contrast Ratio | 3000:1 (Typ.) |
Display Type | VA |
Pixel Pitch (mm) | 0.233 x 0.233 |
Refresh Rate | 180Hz |
Resolution | 2560 x 1440 |
Response Time (GTG) | 1ms (GtG at Faster) |
Screen Size | 27" |
Viewing Angle | 178°(R/L), 178°(U/D) |
Special Features | |
AMD FreeSync™ Technology | Yes |
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Color Weakness Mode | Yes |
Crosshair® | Yes |
Dynamic Action Sync® | Yes |
Factory Calibration | Yes |
Flicker Safe | Yes |
FPS Counter | Yes |
HDR Effect | Yes |
HDR10 | Yes |
OnScreen Control (OSC) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
User Define Key | Yes |
VESA Adaptive-Sync (Display Port) | Yes |
Input/Output | |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
Stand | |
Display Position Adjustments | Tilt |
Wall Mount Size (mm) | 100 x 100 |
Power | |
DC Off (Max) | Less than 0.3W |
Input | 100~240V (50/60Hz) |
Power Save/Sleep Mode (Max) | Less than 0.3W |
Type | External Power(Adapter) |
Dimensions/Weights | |
Shipping Dimensions (WxHxD) | 27.0" x 17.1" x 6.3" |
Shipping Weight | 13.9 lbs |
With Stand (WxHxD) | 23.8" x 17.7" x 8.9" |
With Stand Weight | 10.6 lbs |
Without Stand (WxHxD) | 23.8" x 14.3" x 3.8" |
Without Stand Weight | 7.7 lbs |
Cabinet/Accessories | |
HDMI Cable | Yes |
Warranty | |
Limited Warranty | 1 Year Parts & Labor |
UPC | 195174084977 |