Picture Quality | |
Aspect Ratio | 16:9 |
Brightness (Typical, Minimum) | (Typ.) 250 cd/m² (Min.) 200 cd/m² |
Color Depth (Number of Colors) | 16.7 |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Contrast Ratio | 3000:1 (Typ.) |
Display Type | VA |
Pixel Pitch (mm) | 0.3114 x 0.3114 |
Refresh Rate | 180Hz |
Resolution | 1920 x 1080 |
Response Time (GTG) | 5ms (GtG at Faster) |
Screen Size | 27" |
Viewing Angle | 178°(R/L), 178°(U/D) |
Special Features | |
AMD FreeSync™ Technology | Yes |
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Color Weakness Mode | Yes |
Crosshair® | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
FPS Counter | Yes |
HDR Effect | Yes |
HDR10 | Yes |
Motion Blur Reduction Technology | Yes |
OnScreen Control (OSC) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
User Define Key | Yes |
Input/Output | |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
Stand | |
Display Position Adjustments | Tilt |
Wall Mount Size (mm) | 100 x 100 |
Power | |
DC Off (Max) | Less than 0.3W |
Input | 100~240V (50/60Hz) |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | External Power(Adapter) |
Dimensions/Weights | |
Shipping Dimensions (WxHxD) | 30.6" x 6.1" x 17.1" |
Shipping Weight | 13 lbs |
With Stand (WxHxD) | 24.2" x 7.9" x 18.0" |
With Stand Weight | 8.5 lbs |
Without Stand (WxHxD) | 24.2" x 14.3" x 1.5" |
Without Stand Weight | 7.2 lbs |
Cabinet/Accessories | |
HDMI Cable | Yes |
Warranty | |
Limited Warranty | 1 Year Parts & Labor |
UPC | 195174091944 |