| Basic Spec | |
| Color | White |
| Socket Compatibility | Intel LGA: 1851 / 1700 AMD: AM4 / AM5 |
| Dimensions | 165 mm × 135 mm × 165 mm |
| Heatsink Dimensions | 127.5 mm × 135 mm × 159 mm |
| Net Weight | 1.85 KG |
| Heat-Pipe | 6 mm × 6 |
| TDP | 280 W |
| Overall Noise | 32.5 dBA at Highest RPM 1850 RPM |
| Screen Spec | |
| Screen Size | 5.0-Inch |
| Screen Resolution1 | 280 × 720 |
| Screen Brightness | 500 nits |
| Screen Refresh Rate | 60 Hz |
| FAN Spec | |
| Fan Dimensions | 120 mm × 120 mm × 25 mm |
| Fan Speen | 500-1850 ±10% RPM / 500-1800 ±10% RPM |
| Fan Airflow | 66.32 CFM |
| Fan Air Pressure | 2.1 mmH2O |
| Fan Noise | 27.42 dBA |
| Fan Connector | 4-PIN PWM |
| Bearing Type | Fluid Dynamic Bearing (FDB) |
| Fan Rated Voltage | 12 V |
| Fan Rated Current | 0.1 A |
| Fan Power Consumption | 1.2 W |
| Other | |
| Package Contents | TURRIS 620 Air-Cooler, Accessory Box |