| General | |
| Active PFC Compatible | Yes |
| Energy Saving | GreenPower UPS™ Bypass Technology |
| Energy Star Certified | Yes |
| UPS Topology | Line Interactive |
| Battery | |
| Battery Quantity | 4 |
| Battery Size | 12.8 V / 6 Ah |
| Battery Type | Lithium Ion Battery |
| Hot Swappable | Yes |
| Replacement Battery Cartridge | RB1260X4 |
| Runtime at Full Load | 8.7 min |
| Runtime at Half Load | 18.7 min |
| Typical Recharge Time | 2hrs (Recover to 90% after full load discharge) |
| User Replaceable Battery | Yes |
| Input | |
| Adjustable Voltage Range | 70 – 155 VAC |
| Circuit Breaker | 15 A |
| Cord Length | 10 ft (3.0 m) |
| Input Frequency Range | 47 Hz – 63 Hz |
| Input Plug Type | NEMA 5-15P |
| Input Voltage | 100 – 125 VAC |
| Input Voltage Range | 70 VAC – 155 VAC |
| Nominal Input Voltage | 100 – 120 VAC |
| Plug Style | Right Angle – 45° Offset |
| Output | |
| Automatic Voltage Regulation |
Double Boost Single Buck |
| On AC WaveForm | Sine Wave |
| On Battery Frequency | 50/60 Hz ± 1% |
| On Battery Voltage | 100/110/120/125 VAC ± 5% |
| On Battery Waveform | Sine Wave |
| Outlet Type | 8 – NEMA 5-15R |
| Outlets – Battery & Surge Protected | 8 |
| Outlets – Critical Load | 4 |
| Outlets – Total | 8 |
| Output Power Factor | 1 |
| Overload Protection |
Internal Circuitry Limiting Circuit Breaker Protected |
| Typical Transfer Time | 6ms; Max 11ms at normal sensitivity |
| USB Charge Port | No |
| VA | 1500 VA |
| Watts | 1500 W |
| Surge Protection & Filtering | |
| EMI/RFI Filtration | Yes |
| Surge Suppression (Joules) | 2430 J |
| Management & Communications | |
| Audible Alarms |
Battery Mode Low Battery Overload Overcharge |
| Emergency Power Off (EPO) Port | Yes |
| HID Compliant USB Port | Yes |
| LCD | Multifunction LCD |
| LED Indicators |
Power On Line Mode Battery Mode UPS Fault |
| Management Cable |
USB Cable EPO Cable |
| SNMP / HTTP Remote Monitoring | Yes – with optional RMCARD205 |
| Serial Port |
1 RS232 1 Dry Contact |
| Software (Free Download) | PowerPanel® Business |
| Physical | |
| Color | Silver/Black |
| Form Factor | Rack / Tower |
| Material of Construction | Metal |
| Rack Height | 2U |
| Dimensions | |
| Physical Dimensions – (WxHxD) (cm) | 43.43 x 8.64 x 50.04 (cm) |
| Physical Dimensions – (WxHxD) (in) | 17.1 x 3.4 x 19.7 (in) |
| Physical Dimensions – (WxHxD) (mm) | 434 x 86 x 500 (mm) |
| Physical Weight (kg) | 24.58 |
| Physical Weight (lb) | 54.2 |
| Dimensions – Shipping | |
| Shipping – Weight (kg) | 30.98 |
| Shipping – Weight (lb) | 68.3 |
| Shipping Dimensions – (WxHxD) (cm) | 56.13 x 27.43 x 61.98 (cm) |
| Shipping Dimensions – (WxHxD) (in) | 22.1 x 10.8 x 24.4 (in) |
| Shipping Dimensions – (WxHxD) (mm) | 561.34 x 274.32 x 619.76 (mm) |
| Environmental | |
| AC Mode Thermal Dissipation | 96.7 BTU/hr |
| Operating Elevation | 0 – 9843 ft (0 – 3000 m) |
| Operating Relative Humidity | 0 – 95 % (non-condensing) |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Storage Elevation | 0 – 49213 ft (0 – 14999 m) |
| Storage Temperature | 5 – 113 °F (-15 – 45 °C) |
| Certifications | |
| Environmental | RoHS Compliant |
| Safety |
UL1778 CSA C22.2 No 107.3 FCC Class B DOE Compliant VCCI |
| Warranty | |
| CEG Amount | $400000.00 |
| Connected Equipment Guarantee | Lifetime |
| Product Warranty | 5 Year Limited Warranty |