Bus Interface | PCI-Express 3.0 x16 |
Number of Channel / Port | 4x U.2 NVMe ports (Dedicated PCIe 3.0 x4 per port) |
Data Transfer Rates | 8GT per lane / 8Gbps per lane |
Number of Devices | 4x U.2 NVMe SSD |
SSD Form Factor | 2.5" U.2 SSD |
Form Factor | Low profile |
Dimensions | 5.97” L x 2.68” H x 0.06” D |
Weight | 0.77 lbs. |
Operating System Support |
Windows 10, Windows Server 2012 R2 or later Linux Kernel 3.3 or later macOS 10.13 or later |
Cooling | Heat sink |
Storage Mode | Data storage |