| Subwoofer | |
| Subwoofer Type | Active |
| Enclosure Type | Sealed |
| Subwoofer Power Rating |
140 W RMS 210 W Peak |
| Subwoofer Drivers | 1x 6" / 15.2 cm |
| Ports | No |
| Frequency Response | 33 to 132 Hz (±1.5 dB) |
| Amplifier Class | Class-D |
| Inputs/Outputs |
1x Stereo RCA Input (Audio/LFE) 1x 1/8" / 3.5 mm Input (Audio) 1x USB-A Output (Bus Power) |
| Crossover Frequency | 40 to 130 Hz |
| Input Impedance | 10 Kilohms |
| SNR (Signal-to-Noise Ratio) | 100 dBA |
| Phase Adjustment | 0 / 180° |
| Power | |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 0.5 W (Standby) |
| Physical | |
| Environmental Protection | No |
| Placement & Mounting Options | Floorstanding |
| Cabinet Material | MDF |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Storage Temperature | -4 to 113°F / -20 to 45°C |
| Operating Humidity | 5 to 95% |
| Dimensions | 8.7 x 10 x 10" / 22.1 x 25.4 x 25.4 cm |
| Weight | 15.4 lb / 7.0 kg |
| Packaging Info | |
| Package Weight | 18.22 lb |
| Box Dimensions (LxWxH) | 14.3 x 13.1 x 13" |