- for Business
- Samsung’s 24" S3 Business Essential Monitor enables smooth performance, heightened productivity and greater comfort
- IPS Panel delivers a stunning color experience across the entire display with less color washing, offering clarity from any viewpoint
- The 100Hz refresh rate reduces lag and motion blur
Display | |
Screen Size (Class) | 24" |
Flat/Curved | Flat |
Resolution | FHD (1,920 x 1,080) |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250 cd/m2 |
Brightness (Min) | 200 cd/m2 |
Static Contrast Ratio | 1000:1(Typical) |
Contrast Ratio (Static) | 1000:1 (Typical) |
Contrast Ratio (Dynamic) | Mega |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
Color Support | Max 16.7M |
Panel Type | IPS |
Frame Rate | Max 100Hz |
Color Gamut (NTSC) | 72% (CIE 1931) |
Response Time (ms) | 5 (GTG) |
Active Display Size (HxV) (in) | 20.7 x 11.7 in. |
Features | |
Wall-Mount (Size mm) | 100 x 100 |
Windows Certification | Windows11 |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Refresh Rate | Max 100Hz |
Power | |
Type (Internal/External) | External Adaptor |
Power Supply Type | AC 100~240V |
Power Supply | AC 100~240V |
Power Consumption (Max) | 25 W |
Interface | |
HDMI | 1 EA HDMI Version |
D-Sub | 1 EA |
HDCP Version (HDMI) | 1.4 |
Dimensions (W x H x D) | |
Set Dimension with Stand (WxHxD) | 21.3 x 16.9 x 6.9 in. |
Set Dimension without Stand (WxHxD) | 21.3 x 12.6 x 1.4 in. |
Package Dimension (WxHxD) | 25 x 3.9 x 14.3 in. |
Weight | |
Package Weight | 8.4 lbs |
Set Weight with Stand | 5.3 lbs |
Set Weight without Stand | 4.4 lbs |
Accessories | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Inputs | |
HDMI | 1 |
D-Sub | 1 |
HDMI Version | 1.4 |
Design | |
Tilt | -2.0°(±2.0°)~21.0°(±2.0°) |
Stand Type | SIMPLE |
Front Color | Black |
Rear Color | Black |
Stand Color | Black |
Wall Mount | 100 x 100 |
Eco | |
Recycled Plastic | 13.80% |
Operation Conditions | |
Temperature | 50F - 104F |
Humidity | Humidity |