General Specifications | |
Platform | Desktop |
Product Family | AMD Ryzen™ PRO Processors |
Product Line | AMD Ryzen™ Threadripper™ PRO 5000 WX-Series |
AMD PRO Technologies | Yes |
Consumer Use | No |
Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
Former Codename | "Chagall PRO" |
Architecture | "Zen 3" |
# of CPU Cores | 32 |
# of Threads | 64 |
Max. Boost Clock | Up to 4.5GHz |
Base Clock | 3.6GHz |
L1 Cache | 2MB |
L2 Cache | 16MB |
L3 Cache | 128MB |
Default TDP | 280W |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
Unlocked for Overclocking | Yes |
CPU Socket | sWRX8 |
Socket Count | 1P |
Max. Operating Temperature (Tjmax) | 95°C |
Launch Date | |
*OS Support |
Windows 11 - 64-Bit Edition
Windows 10 - 64-Bit Edition
*Operating System (OS) support will vary by manufacturer.
|
Connectivity | |
PCI Express® Version | PCIe 4.0 |
System Memory Type | DDR4 |
Memory Channels | 8 |
System Memory Specification | Up to 3200MHz |
Graphics Capabilities | |
Integrated Graphics | No |
Graphics Model | Discrete Graphics Card Required |
Product IDs | |
Product ID Tray | 100-000000445 |
Key Features | |
Supported Technologies | AMD "Zen 3" Core Architecture |