PRO MAX 241PHW E14, 23.8" IPS, 1920 x 1080 (FHD), 1 ms, 144Hz, FreeSync™ Monitor
- SKU: 20128341
- Manufacturer: MSI
- MPN: PROMAX241PHWE14
- Availability: TEMPORARILY OUT OF STOCK
- EyesErgo+ redefines the visual comfort.
- TÜV-certified Circular Polarization technology mimics natural light to reduce fatigue.
- Less Blue Light PRO technology simultaneously protects the eyes and preserves vivid colors & details..
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- Type-C 65W Power Delivery and Display & KVM Switch
- The KVM function allows you to switch between multiple devices and control it with one set of keyboard and mouse.
- 144 Hz refresh rate provides a better viewing experience with flicker-free image.
- Delta-E ≤ 2 pre-calibrated in the factory for the most excellent color accuracy.
- The stand is designed with ergonomic features, including tilt, swivel and height adjustments.
- Two built-in speakers.
| PANEL SIZE | 23.8" |
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| REFRESH RATE | 144Hz |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
| PANEL TYPE | IPS |
| BRIGHTNESS (NITS) | 300 cd/m2 |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 16:9 |
| CONTRAST RATIO | 1500:1 |
| Signal Frequency | 54~169.78 KHz(H) / 48~144 Hz(V) |
| ADOBE RGB / DCI-P3 / SRGB | 93% / 96% / 122% (CIE1976) |
| ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) |
| PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) |
| SURFACE TREATMENT | Anti-Glare with Circular Polarization |
| DISPLAY COLORS | 16.7M |
| COLOR BIT | 8 bits (6 bits + FRC) |
| HDR SUPPORT | HDR Ready |
| VIDEO PORTS | 1x HDMI™ 2.0b (FHD@144Hz) 1x DisplayPort 1.2a 1x Type-C (DP alt.) w/ 65W PD |
| USB Ports | 2x USB 5Gbps Type-A 1x USB 5Gbps Type-B |
| AUDIO PORTS | 1x Headphone-out |
| KENSINGTON LOCK | Yes |
| SPEAKER | 2x 3W |
| VESA MOUNTING | 75 x 75 mm |
| POWER TYPE | Internal Power Board |
| POWER INPUT | 100~240V, 50/60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Technology |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| ADJUSTMENT (SWIVEL) | -30° ~ 30° |
| ADJUSTMENT (PIVOT) | -90° ~ 90° |
| ADJUSTMENT (HEIGHT) | 0 ~ 110 mm |
| Dimension with Stand (W x D x H) | 541.93 x 200.81 x 381.11mm (21.34 x 7.91 x 15.00 inch) |
| Dimension without Stand (W x D x H) | 541.93 x 65.44 x 322.28 mm (21.34 x 2.58 x 12.69 inch) |
| CARTON DIMENSION (W X D X H) | 814 x 149 x 410 mm (32.05 x 5.87 x 16.14 inch) |
| WEIGHT (NW / GW) | 5.35 kg (11.79 lbs) / 8 kg (17.64 lbs) |
| ACCESSORIES | 1x HDMI™ Cable (2.0b), 1x Type-C Cable (3.2 Gen 1), 1x USB Type-B to A Cable (3.2 Gen 1), 1x Power Cord, 1x Quick Guide, 4x VESA Wall Mount Screw, Color Report, 1x Cable Clip |
| Note |
HDMI™: 1920 x 1080 (Up to 144Hz) DisplayPort: 1920 x 1080 (Up to 144Hz) Type-C: 1920 x 1080 (Up to 144Hz) Delta-E (?E) ≤ 2 Support: HDMI™ CEC / MSI Power Link, KVM 1.0, FW Update; Non-Support: PIP/PBP |