| General | |
| Energy Saving | GreenPower UPS™ Bypass Technology |
| Energy Star Certified | Yes |
| UPS Topology | Line Interactive |
| Battery | |
| Battery Quantity | 2 |
| Battery Size | 6 V / 7 Ah |
| Battery Type | Sealed Lead-Acid Battery |
| Hot Swappable | Yes |
| Replacement Battery Cartridge | RB0670X2 |
| Replacement Battery Cartridge Quantity | 1 |
| Runtime at Full Load | 2 min |
| Runtime at Half Load | 10.5 min |
| Typical Recharge Time | 8 Hours |
| User Replaceable Battery | Yes |
| Input | |
| Adjustable Voltage Range | 97 – 144 VAC |
| Circuit Breaker | 15 A |
| Cord Length | 10 ft (3.0 m) |
| Input Frequency Range | 57 Hz – 63 Hz |
| Input Plug Type | NEMA 5-15P |
| Input Voltage Range | 88 VAC – 144 VAC |
| Nominal Input Voltage | 120 VAC |
| Plug Style | Right Angle – 45° Offset |
| Output | |
| Automatic Voltage Regulation | Single Boost |
| On AC WaveForm | Sine Wave |
| On Battery Frequency | 60 Hz ± 1% |
| On Battery Voltage | 120 VAC ± 10% |
| On Battery Waveform | Sine Wave |
| Outlet Type | 6 – NEMA 5-15R |
| Outlets – Battery & Surge Protected | 4 |
| Outlets – Surge-Only Protected | 2 |
| Outlets – Total | 6 |
| Output Power Factor | 0.6 |
| Overload Protection |
Internal Circuitry Limiting Circuit Breaker Protected |
| Typical Transfer Time | 8 ms |
| USB Charge Port | No |
| VA | 500 VA |
| Watts | 300 W |
| Surge Protection & Filtering | |
| EMI/RFI Filtration | Yes |
| Network Protection RJ45 | 1-in / 1-Out (10/100/1000) |
| Surge Suppression (Joules) | 1150 J |
| Management & Communications | |
| Audible Alarms |
Battery Mode Low Battery Overload Fault |
| HID Compliant USB Port | Yes |
| LCD | Multifunction LCD |
| LED Indicators |
Power On Wiring Fault |
| Management Cable | USB Cable |
| SNMP / HTTP Remote Monitoring | Yes – with optional RMCARD205 |
| Serial Port | 1 Dry Contact |
| Software (Free Download) | PowerPanel® Business |
| Physical | |
| Color | Black |
| Form Factor | Rackmount |
| Material of Construction | Metal |
| Rack Height | 1U |
| Dimensions | |
| Physical Dimensions – (WxHxD) (cm) | 43.18 x 4.39 x 22.96 (cm) |
| Physical Dimensions – (WxHxD) (in) | 17.0 x 1.73 x 9.04 (in) |
| Physical Dimensions – (WxHxD) (mm) | 432 x 44 x 230 (mm) |
| Physical Weight (kg) | 8.15 |
| Physical Weight (lb) | 17.97 |
| Dimensions – Shipping | |
| Shipping – Weight (kg) | 8.87 |
| Shipping – Weight (lb) | 19.55 |
| Shipping Dimensions – (WxHxD) (cm) | 53.01 x 15.49 x 27.99 (cm) |
| Shipping Dimensions – (WxHxD) (in) | 20.87 x 6.1 x 11.02 (in) |
| Shipping Dimensions – (WxHxD) (mm) | 530.1 x 154.94 x 279.91 (mm) |
| Environmental | |
| Operating Elevation | 0 – 10000 ft (0 – 3048 m) |
| Operating Relative Humidity | 0 – 95 % (non-condensing) |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Storage Elevation | 0 – 50000 ft (0 – 15239 m) |
| Storage Relative Humidity | 0 – 95% (non-condensing) |
| Storage Temperature | 5 – 113 °F (-15 – 45 °C) |
| Certifications | |
| Environmental | RoHS Compliant |
| Safety |
UL1778 CSA C22.2 No. 107.3 FCC Class B DOE |
| Warranty | |
| Connected Equipment Guarantee | Lifetime |
| Extended Warranty Option | WEXT5YR-U1B |
| Product Warranty | 3 Year Limited Warranty |