MAG 341CQP QD-OLED X28, Curved, 34.18" QD-OLED, 3440 x 1440 (UWQHD), 0.03 ms, 280Hz, FreeSync™ Premium Pro/G-SYNC® Compatible Gaming Monitor
- SKU: 20241463
- Manufacturer: MSI
- MPN: MAG341CQPQDOLEDX28
- Availability: USUALLY SHIPS WITHIN 3-5 DAYS
MSI MAG 341CQP QD-OLED X28 gaming monitor with DarkArmor Film - 34-inch (34.18 inch viewable) UWQHD (3840 x 1440) Tandem QD-OLED panel, VESA DisplayHDR™ True Black 500, OLED Care 2.0, 15 W Type-C®, VESA ClearMR 15000
- The latest 5th-Gen QD-OLED Panel – A new RGB Stripe sub-pixel layout for sharper visuals
- DarkArmor Film- Delivers 40% deeper blacks and a 2.5x more scratch-resistant screen surface.
- Uniform Luminance - HDR Curve Customization allowing you to customize the HDR curve and enjoy a smoothly uniform HDR experience.
- MSI OLED Care 2.0 – Reduced the risk of OLED image sticking / burn-in.
- Incredible HDR visual – VESA DisplayHDR True Black 500.
- Peak 1300 Nits-delivers a superior HDR experience with 1300 nits peak brightness.
- 5-layer tandem OLED panel with EL Gen 3 technology – Light efficiency up to 30%.
- Ensures the color meets the market standard – Delta E≤2.
- Crystal-Clear Motion – VESA ClearMR 15000 certified.
- 3-Year Burn-In Warranty – Including coverage for OLED burn-in
| Panel Size | 34.18" |
| Active Display Area (mm) | 800.06(H) x 337.06(V) |
| Curvature | Curve 1800R |
| Panel Type | QD-OLED |
| Panel Resolution | 3440 x 1440 (UWQHD) |
| Pixel Pitch (H x V) | 0.2315(H) x 0.2315(V) |
| Aspect Ratio | 21:9 |
| Brightness (nits) | SDR: 300 HDR: 1300 |
| Contrast Ratio | 1500000:1 (Typ.) |
| Signal Frequency | 461.2~464.8 KHz(H) / 48~280 Hz(V) |
| ACTIVATED RANGE | 48~280Hz |
| Refresh Rate | 280Hz |
| Response time | 0.03ms (GtG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | NVIDIA G-SYNC Compatible AMD FreeSync™ Premium Pro |
| HDR Support | VESA DisplayHDR True Black 500 |
| VESA ClearMR Certified | VESA ClearMR 15000 |
| Video ports | 2x HDMI™ 2.1 (UWQHD@280Hz) 1x DisplayPort 1.4a (HBR3) 1x Type-C (DP alt.) w/ 15W PD |
| Audio ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 97% / 99% / 136% (CIE1976 Standard) |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B, 10 bits |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 110 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 811.7 x 229.9 x 430.4mm (31.96 x 9.05 x 16.94 inch) |
| Dimension without Stand (W x D x H) | 811.7 x 131.3 x 361.2 mm (31.96 x 5.17 x 14.22 inch) |
| Weight (NW / GW) | 9.5 kg (20.94 lbs) / 14.4 kg (31.75 lbs) |
| Carton Dimension (W X H X D) | 1000 x 198 x 468 mm (39.37 x 7.80 x 18.43 inch) |
| Accessories | 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide, 4x VESA Wall Mount Screw, 1x Fiber Cloth, 1x Color Report |
| Note |
HDMI™: 3440 x 1440 (Up to 280Hz) DisplayPort: 3440 x 1440 (Up to 280Hz) Type-C: 3440 x 1440 (Up to 280Hz) Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |
| Warranty | 3 years (including panel burn-in) |