MAG 322UP QD-OLED E16, DisplayHDR™ 400, 31.5" QD-OLED, 3840 x 2160 (4K UHD), 0.03 ms, 165Hz, FreeSync™ Premium Pro/G-SYNC® Compatible Gaming Monitor
- SKU: 20240620
- Manufacturer: MSI
- MPN: MAG322UPQDOLEDE16
- Availability: USUALLY SHIPS WITHIN 3-5 DAYS
- 3rd Gen QD-OLED Panel – With stunning image quality and fast response time.
- Fastest 0.03ms GtG response time and 165Hz refresh rate.
- QD Premium Color – Ensures the color meets the market standard – Delta E≤2.
- Incredible HDR visual – VESA DisplayHDR True Black 400.
- MSI OLED Care 2.0 – Reduced the risk of OLED image sticking / burn-in.
- 3-Year Burn-In Warranty – Including coverage for OLED burn in.
| Panel Size | 31.5" |
| Active Display Area (mm) | 699.48 (H) x 394.73 (V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Panel Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch (H x V) | 0.1814 (H) x 0.1814 (V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) |
SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
| Contrast Ratio | 1500000:1 (Typ.) |
| Signal Frequency | 30~390KHz (H) / 48 ~ 165Hz (V) |
| ACTIVATED RANGE | 48~165Hz |
| Refresh Rate | 165Hz |
| Response time | 0.03ms (GTG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | NVIDIA G-SYNC Compatible AMD FreeSync™ Premium Pro |
| HDR Support | VESA DisplayHDR True Black 400 |
| Video ports | 2x HDMI™ 2.1 (UHD@165Hz) 1x DisplayPort 1.4a (HBR3) 1x Type-C (DP alt.) w/ 15W PD |
| Audio ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 138% (CIE1976 Standard) |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B, 10 bits |
| Console Mode |
Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120Hz 2160p: 60Hz and 120Hz HDMI™ CEC: Supported VRR: PS5 and Xbox Supported |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 15° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -10° ~ 10° |
| Adjustment (Height) | 0 ~ 110 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 719.1 x 241.9 x 593.9 mm (28.31 x 9.52 x 23.38 inch) |
| Dimension without Stand (W x D x H) | 719.1 x 69.3 x 418.3 mm (28.31 x 2.73 x 16.47 inch) |
| Weight (NW / GW) | 7.7 kg (16.98 lbs) / 12.3 (27.1 lbs) |
| Carton Dimension (W X D X H) | 935 x 185 x 513 mm (36.81 x 7.28 x 20.20 inch) |
| Accessories | 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide, 4x VESA Wall Mount Screw |
| Note |
HDMI™: 3840 x 2160 (Up to 165Hz) DisplayPort: 3840 x 2160 (Up to 165Hz) Type-C: 3840 x 2160 (Up to 165Hz) Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |