- Compliant with ATX 3.1 and PCIe Gen 5 standards, supporting 12V-2x6 PCIe connectors
- 4 x native 12V-2x6 connectors with cables included, supporting RTX 40/50 series GPUs.
- High efficiency with Cybenetics Platinum certification
- 24/7 continuous power output with 50? operating temperature
- Fully modular design with SilverStone’s 3rd generation modular interface
- Silent running 135mm dual ball bearing fan with delayed shut-off function
- Compact 200mm depth design allows for easy system integration
Product No. | SST-HA2500R-PM | ||||||||||||||||||||||||||||||||||||
Model (safety certification) | SST-AX2500MCPT-A | ||||||||||||||||||||||||||||||||||||
Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
Max. DC Output | 2500W | ||||||||||||||||||||||||||||||||||||
Power density | 969W/L | ||||||||||||||||||||||||||||||||||||
Load Range |
|
||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||
Combined +12V | 2500W | ||||||||||||||||||||||||||||||||||||
Input Voltage |
2500W: 200 ~ 240 Vrms 1650W: 103 ~ 264 Vrms 1350W: 90 ~ 264 Vrms |
||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||
Efficiency | ≥89% & <91% overall efficiency | ||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 50°C | ||||||||||||||||||||||||||||||||||||
Protection |
Over Current Protection Over Power Protection Over Voltage Protection Under Voltage Protection Short Circuit Protection Over Temperature Protection |
||||||||||||||||||||||||||||||||||||
Connectors |
1 x 24 Pin motherboard connector 4 x 8 / 4-Pin EPS / ATX 12V connect 7 x 8 / 6-Pin PCIe connectors 4 x 12+4-Pin 12V-2x6 connector 12 x SATA connector 4 x 4-Pin Peripheral connector |
||||||||||||||||||||||||||||||||||||
Cooling System | 135mm dual ball bearing fan | ||||||||||||||||||||||||||||||||||||
Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||
Certification | Cybenetics Platinum | ||||||||||||||||||||||||||||||||||||
Form factor | ATX (PS2) | ||||||||||||||||||||||||||||||||||||
Dimension |
150mm (W) x 86mm (H) x 200mm (D) 5.91" (W) x 3.39" (H) x 78" (D) |
||||||||||||||||||||||||||||||||||||
Weight | 4.16 kg |