Gemini 2400C Titanium, 80 PLUS Titanium, 2400W, 2U CRPS Redundant Power Supply
- SKU: 20242682
- Manufacturer: SILVERSTONE
- MPN: GM2400C-TFU
- Availability: USUALLY SHIPS WITHIN 1-3 WEEKS
| Product No. | SST-GM2400C-TFU | ||||
| Model (safety certification) | SST-CM2400GFTI-A | ||||
| Color | Silver (lead-free paint) | ||||
| Max. DC Output | 1,000W (90-132Vac) 2,160W (180-264Vac) 2,400W (198-264VAC/190-310VDC) |
||||
| AC Input Characteristics | Input Voltage | 90 ~ 264 Vrms | |||
| Input Frequency Range | 47Hz ~ 63Hz | ||||
| Max input current | 100Vac@14A 240Vac@14A 240HVDC@14A | ||||
| HVDC Input Characteristics | Parameter | 240VDC | |||
| Min. input | 190VDC | ||||
| Rated Input | 240VDC | ||||
| Max. input | 310VDC | ||||
| Output Range | Input Voltage | Outputs | |||
| Range | +12Vsb | +12Vsb | +12.2V | +12.2V | |
| Range | Minimum Current(A) | Maximum Current(A) | Minimum Current(A) | Maximum Current(A) | |
| 90-132VAC | 0A | 3A | 1A | 82A | |
| 180-264VAC | 0A | 3A | 1A | 177A | |
| 190-310HVDC | 0A | 3A | 1A | 196A | |
| Combined +12.2V | 2,400W | ||||
| PFC | Active PFC(PF>0.95 20% load, PF>0.98 50% load, PF>0.99 100% load) | ||||
| Hold up Time (70% load) | 10ms | ||||
| InRush Current | Max 100A | ||||
| Efficiency | 10%~100% (90%–96% efficiency under load) | ||||
| MTBF | >200,000 hours | ||||
| Operating temperature | -10°C ~ 50°C | ||||
| Protection |
Over Current Protection Over Current Warning Short Circuit Protection Over Power Protection Over Voltage Protection Over Temperature Protection Fan Failure Protection |
||||
| Cooling System | Single 40mm dual ball bearing fan | ||||
| Output Type | Gold Finger (25 Pair Connector) | ||||
| Noise Level | 72.8 dBA | ||||
| Airflow Direction | Forward | ||||
| Certification | 80 PLUS Titanium | ||||
| Form factor | CRPS Module | ||||
| Dimension | 73.5mm (W) x 39mm (H) x 185mm (D) | ||||
| Weight | 1 kg | ||||