- SFX form factor designed for the Small Form Factor (SFF) ecosystem.
- Equipped with Gen5 12V-2x6 PCIe connector, meeting Intel SFX12V V4.1 specification standard
- Cybenetics Platinum efficiency certification
- 24/7 continuous power output with 40°C operating temperature
- Ultra-silent 92mm FDB fan with intelligent fan deactivation function
- Flexible embossed wire design
- Fully Modular design
- All Japanese electrolytic capacitors
Product No. | SST-EX1000R-PM | ||||||||||||||||||||||||||||||||||||
Model (safety certification) | SST-SX1000MCPT-3TD | ||||||||||||||||||||||||||||||||||||
Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
Max. DC Output | 1000W | ||||||||||||||||||||||||||||||||||||
Power density | 1260.8 W/L | ||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||
Combined +12V | 1000W | ||||||||||||||||||||||||||||||||||||
Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
PFC | Active PFC.(PF>0.9 at Full Load) | ||||||||||||||||||||||||||||||||||||
Efficiency | ≥89% & <91% overall efficiency | ||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||
Protection |
Over Current Protection Over Power Protection Over Voltage Protection Short Circuit Protection Over Temperature Protection Under Voltage Protection |
||||||||||||||||||||||||||||||||||||
Connectors |
1 x 24 / 20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connector 4 x 8 / 6-Pin PCIe connectors 1 x 12+4-Pin 12V-2x6 connector 8 x SATA connectors 3 x 4-Pin Peripheral connector 1 x 4-Pin Floppy connector |
||||||||||||||||||||||||||||||||||||
Cooling System | Silent 92mm FDB fan | ||||||||||||||||||||||||||||||||||||
Noise Level | 0 dBA minimum | ||||||||||||||||||||||||||||||||||||
Certification | Cybenetics Platinum | ||||||||||||||||||||||||||||||||||||
Form factor | SFX | ||||||||||||||||||||||||||||||||||||
Dimension | 125mm (W) × 63.5mm (H) × 100mm (D) | ||||||||||||||||||||||||||||||||||||
Weight | 1.31 kg | ||||||||||||||||||||||||||||||||||||
Load Range |
|