Dimension L x W x H | 160 x 150 x 86mm |
Cybenetics Rating | PLATINUM |
80 PLUS Rating | GOLD |
ATX Version | ATX 12V v3.0 and EPS v2.92 |
Protection | OCP | OVP | OPP | OTP | UVP | SCP | NLO | SIP |
Certification | CE | CB| FCC(IC) | TUV | cTUVus | TUV S-Mark | NOM | BSMI | UKCA | EAC | CCC | RCM |
PFC | > 0.99 |
AC Input | 100V-240V |
Input Current | 13A |
Input Frequency | 50Hz-60Hz |
Warranty | 10 Years |
Fan Size | 135mm |
Fan Bearing | FDB (Fluid Dynamic Bearing) |
Total Connectors |
1 x 20+4-Pin ATX Motherboard 2 x 4+4-Pin EPS CPU 1 x 16-Pin PCIe (12VHPWR) 8 x 6+2-Pin PCIe 9 x 15-Pin SATA 3 x 4-Pin Peripheral / Molex |