| Model | AP-1U80P868 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Category | 1U / 2U | ||||||||||||||||||
| Product Sub Category | 1U EPS Power Supplies 62368 | ||||||||||||||||||
| Output Power | 800 Watts | ||||||||||||||||||
| Input Votage | 90 ~ 264 Volts AC | ||||||||||||||||||
| Frequency | 47/63 Hz | ||||||||||||||||||
| Temperature Range | Operating: 0°C ~ +55°C on Full Load; Storage & Shipping: -40°C ~ +70°C | ||||||||||||||||||
| MTBF | 250,000 Hours on Maximum Load at +25°C | ||||||||||||||||||
| Rise time | Less than 70 ms | ||||||||||||||||||
| Hold-up Time | 11 ms Minimum at Nominal Input Voltage | ||||||||||||||||||
| Output |
|
||||||||||||||||||
| Connectors |
ATX Connector 24 (20+4) Pin x 1
EPS-12V 8 Pin x 1, 8(4+4) Pin x 1
PCIE 8(6+2) Pin x 3, 8 Pin x 1
SATA 15 Pin x 3
Molex 4 Pin x 1
Converter P5 16(12+4) Pin for PCIe 5.0
|
||||||||||||||||||
| Dimension | (L x W x H) 200 x 100 x 40.5 mm / 7.87 x 3.94 x 1.59 in | ||||||||||||||||||
| Weight | 4.50lb | ||||||||||||||||||
| Warranty | 3 Year Manufacture Limited Warranty |