| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities1 | 480GB |
| NAND | 3D TLC |
| Sequential read/write | 480GB – 7000/800 MBs |
| Steady-state 4k read/write2 | 480GB – 530000/32000 IOPS |
| Total bytes written (TBW)3 | 480GB – 350.4 TBW |
| Latency read (avg) | 240GB-960GB: 70µs |
| Latency write (avg) | 480GB – 29µs |
| Power loss protection (power caps) | Yes |
| Enterprise SMART tools | Reliability tracking, usage statistics, SSD life remaining, wear levelling, temperature |
| Endurance | 480GB — (0.4 DWPD/5yrs)4 |
| Power consumption |
480GB: Average read: 3.22W Average write: 5.60W Max read: 3.29W Max write: 5.77W |
| Storage temperature | -40°C ~ 85? |
| Operating temperature | 0? ~ 70? |
| Dimensions | 80mm x 22mm x 8.3mm |
| Weight | 480GB – 10g |
| Vibration non-operating | 20G peak (10-2,000Hz) |
| MTBF | 2 million hours |
| Warranty/support5 | Limited five-year warranty with free technical support |