General tech specs | |
SSD Series | E100 |
Interface | NVMe (PCIe Gen 4 x4) |
Total Density | 2TB |
Kit Quantity | 1 |
Form Factor | M.2 (2280) |
SSD Endurance TBW | 100TB |
Speed & timing | |
Sequential Write | 5,500 MB/s |
Sequential Read | 5,000 MB/s |
General tech specs | |
SSD Series | E100 |
Interface | NVMe (PCIe Gen 4 x4) |
Total Density | 2TB |
Kit Quantity | 1 |
Form Factor | M.2 (2280) |
SSD Endurance TBW | 100TB |
Speed & timing | |
Sequential Write | 5,500 MB/s |
Sequential Read | 5,000 MB/s |