| Brand | HyperX |
| Series | Predator |
| Model | SHPM2280P2/480G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 240GB |
| Interface | PCI-Express 2.0 x4 |
| Controller | Marvell 88SS9293 |
| Max Sequential Read | 1400MB/s (ATTO) 1100MB/s (AS-SSD and CrystalDiskMark) |
| Max Sequential Write | 1000MB/s (ATTO) 910MB/s (AS-SSD and CrystalDiskMark) |
| 4KB Random Read | Up to 117,000 IOPS |
| 4KB Random Write | Up to 70,000 IOPS |
| MTBF | 1,000,000 hours |
| Features | |
| Power Consumption (Idle) | 1.38W |
| Power Consumption (Active) | 1.99W Read 8.25W Write |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800Hz) Non-operating: 20G Peak (10-2000Hz) |
| Height | 3.50mm |
| Width | 22mm |
| Depth | 80mm |
| Weight | 10g |