Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities1 | 240GB |
NAND | 3D TLC |
Sequential read/write | 240GB – 4500/400 MBs |
Steady-state 4k read/write2 | 240GB – 260000/18000 IOPS |
Total bytes written (TBW)3 | 240GB – 175.2 TBW |
Latency read (avg) | 240GB-960GB: 70µs |
Latency write (avg) | 240GB – 53µs |
Power loss protection (power caps) | Yes |
Enterprise SMART tools | Reliability tracking, usage statistics, SSD life remaining, wear levelling, temperature |
Endurance | 240GB — (0.4 DWPD/5yrs)4 |
Power consumption |
240GB: Average read: 2.97W Average write: 4.02W Max read: 3.01W Max write: 4.09W |
Storage temperature | -40°C ~ 85? |
Operating temperature | 0? ~ 70? |
Dimensions | 80mm x 22mm x 8.3mm |
Weight | 240GB – 9g |
Vibration non-operating | 20G peak (10-2,000Hz) |
MTBF | 2 million hours |
Warranty/support5 | Limited five-year warranty with free technical support |