Capacity | 16TB |
Standard Model Numbers | ST16000VE004 |
Interface | SATA 6 Gb/s |
Recording Technology | CMR |
Drive Design | Helium |
Features and Performance | |
Drive Bays Supported | Unlimited |
AI Channels | 32 |
AI Real Time Capture Events/Sec | Up to 120 |
AI Real Time Compare Events/Sec | Up to 96 |
HD Cameras Supported | Up to 64 |
RV Sensors | Yes |
Max Data Transfer Rate (MB/s) | 285/272 |
Cache (MB) | 512MB |
Reliability/Data Integrity | |
Tarnish Resistant | Yes |
Load/Unload Cycles | 600,000 |
Non-recoverable Read Errors Rate, Max | 1 per 10E15 |
Power-On Hours per year | 8,760 |
Workload Rate Limit (WRL) | 550 |
Mean Time Between Failures (MTBF) (hours) | 2500000 hr |
Warranty, Limited (years) | 5 |
Rescue Data Recovery Services (years) | 3 |
Power Management | |
Startup Current, Typical (12V, A) | 2.0 A |
Average Read/Write Power * (W) | 7.8 |
Idling Average (W) | 6.3 W |
Standby Mode/Sleep Mode, Typical (W) | 1.1/1.1 W |
Voltage Tolerance (5 V) | ±5% |
Voltage Tolerance (12 V) | ±10% |
Environmental/Temperature | |
Operating (Ambient, min °C) | 5°C |
Operating (drive reported, max °C) | 65°C |
Non-operating (ambient, min °C) | -40°C |
Physical | |
Height (mm/in, max) | 26.1 mm/1.028 in |
Width (mm/in, max) |
101.85 mm/4.010 in |
Depth (mm/in, max) | 147.0 mm/5.787 in |
Weight (g/lb, typical) | 685 g/1.51 lb |